If you are planning to study abroad, then you have probably thought about the highest-paying jobs. This is the question that every student goes through when they think of their studies and career paths. In this guide, I will walk you through the top 100 highest-paying jobs in the world and how you can pursue them with different qualifications and still earn the best salaries.
This Blog Includes:
Top 100 Highest Paying Jobs in the World
Here’s a complete list of the top 100 highest-paying jobs in the world. I’ve categorised them for easy reading. Salaries mentioned are average annual figures in USD. Find the right job for you in the table below.
1. Healthcare & Medicine

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Surgeon | USD 400,000 | MBBS + Specialised Degree | USA, UK, Australia |
Anesthesiologist | USD 370,000 | MBBS + Anesthesiology Residency | USA, Canada, Germany |
Orthodontist | USD 294,000 | DDS + Orthodontics Residency | USA, UK, Australia |
Psychiatrist | USD 250,000 | MBBS + Psychiatry Degree | Canada, USA, Germany |
Physician | USD 214,000 | MBBS + Residency | USA, UK, Australia |
Dentist | USD 223,000 | DDS or DMD | USA, UK, Australia |
Internal Medicine Physician | USD 278,000 | MBBS + Internal Medicine Residency | USA, Canada, UK |
Obstetrician | USD 201,000 | MBBS + OB/GYN Residency | USA, UK, Australia |
Nurse Anesthetist | USD 199,000 | Nursing Degree + CRNA Certification | USA, Canada, UK |
Pediatrician | USD 167,000 | MBBS + Paediatrics Residency | USA, UK, Australia |
2. Technology & Engineering

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
IT Manager | USD 150,000 | Computer Science Degree | USA, Germany, Canada |
Data Scientist | USD 140,000 | Data Science/Statistics Degree | USA, Australia, UK |
Software Architect | USD 135,000 | Computer Science Degree | USA, Canada, Germany |
Software Engineering Manager | USD 149,000 | Computer Science Degree + Experience | USA, UK, Australia |
Cloud Engineer | USD 121,000 | Computer Science Degree + Cloud Certifications | USA, UK, Canada |
AI Engineer | USD 150,000 | Computer Science Degree + AI Specialisation | USA, UK, Canada |
Cybersecurity Manager | USD 145,000 | IT Security Certifications | USA, UK, Australia |
DevOps Engineer | USD 120,000 | Computer Science Degree + DevOps Tools | USA, Canada, UK |
Blockchain Developer | USD 130,000 | Computer Science Degree + Blockchain Knowledge | USA, UK, Singapore |
Full Stack Developer | USD 114,000 | Computer Science Degree | USA, Canada, Germany |
3. Finance & Business

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Corporate Lawyer | USD 210,000 | LLB + Bar License | UK, USA, Singapore |
Investment Banker | USD 200,000 | Finance Degree + MBA | USA, UK, Hong Kong |
Chief Financial Officer | USD 180,000 | Finance Degree + CPA/CFA | USA, UK, Australia |
Actuary | USD 120,000 | Actuarial Science Degree + Certification | USA, UK, Canada |
Financial Analyst | USD 110,000 | Finance Degree | USA, UK, Australia |
Management Consultant | USD 130,000 | Business Degree + MBA | USA, UK, Germany |
Quantitative Analyst | USD 147,000 | Mathematics/Finance Degree | USA, UK, Singapore |
Chief Executive Officer | USD 137,000 | Business Degree + Experience | USA, UK, Australia |
Corporate Controller | USD 125,000 | Accounting Degree + CPA | USA, Canada, UK |
Financial Planning Manager | USD 120,000 | Finance Degree + CFP | USA, UK, Australia |
4. Aviation & Transport

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Airline Pilot | USD 135,000 | Commercial Pilot License | USA, UAE, Singapore |
Air Traffic Controller | USD 120,000 | Aviation Degree + Certification | USA, UK, Australia |
Aerospace Engineer | USD 126,000 | Aerospace Engineering Degree | USA, Canada, UK |
Marine Engineer | USD 89,000 | Marine Engineering Degree | USA, UK, Australia |
Logistics Manager | USD 95,000 | Supply Chain Management Degree | USA, Germany, Singapore |
Aircraft Maintenance Engineer | USD 90,000 | AME License + Technical Diploma | Canada, UAE, New Zealand |
Aviation Safety Inspector | USD 110,000 | Aviation Science + Safety Certification | USA, Australia, Qatar |
Naval Architect | USD 100,000 | Naval Architecture Degree | UK, Norway, USA |
Freight Operations Manager | USD 92,000 | Logistics or Business Management Degree | Germany, USA, UAE |
Railway Systems Engineer | USD 88,000 | Electrical/Mechanical Engineering Degree | Japan, Germany, India |
Also Read:
5. Legal & Government

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Judge | USD 83,000 | Law Degree + Judicial Experience | USA, UK, Australia |
Attorney | USD 98,000 | Law Degree + Bar License | USA, UK, Canada |
Corporate Counsel | USD 145,000 | Law Degree + Corporate Law Experience | USA, UK, Australia |
Political Affairs Officer | USD 77,000 | Political Science Degree | Law Degree + Human Rights Specialisation |
Compliance Manager | USD 110,000 | Law/Business Degree | USA, UK, Australia |
Diplomat | USD 120,000 | International Relations + Foreign Service Exam | USA, UK, France |
Legal Consultant | USD 105,000 | Law Degree + Industry Expertise | USA, Canada, UAE |
Public Policy Analyst | USD 90,000 | Political Science/Public Policy Degree | USA, UK, Australia |
Legislative Advisor | USD 95,000 | Law/Political Science Degree | USA, UK, Canada |
Human Rights Lawyer | USD 100,000 | Law Degree + Human Rights Specialization | USA, UK, International NGOs |
6. Science & Research

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Research Scientist | USD 96,000 | PhD in Relevant Field | USA, UK, Germany |
Mathematician | USD 111,000 | Mathematics Degree | USA, UK, Canada |
Economist | USD 112,000 | Economics Degree + PhD | USA, UK, Australia |
Biochemist | USD 95,000 | Biochemistry Degree + PhD | USA, UK, Germany |
Geophysicist | USD 119,000 | Geophysics Degree | USA, UK, Canada |
Astrophysicist | USD 122,000 | Physics or Astronomy PhD | USA, Germany, UK |
Climate Scientist | USD 110,000 | Environmental Science + PhD | Sweden, Canada, Germany |
Medical Researcher | USD 105,000 | Biomedical/Medical Science PhD | USA, UK, Australia |
Nuclear Physicist | USD 125,000 | Nuclear Physics Degree + PhD | USA, France, South Korea |
Marine Biologist | USD 94,000 | Marine Biology + Research Degree | USA, Australia, UK |
7. Education & Training

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
University Professor | USD 100,000 | PhD in Relevant Field | USA, UK, Australia |
Associate Professor | USD 86,000 | PhD in Relevant Field | USA, UK, Canada |
School Principal | USD 90,000 | Education Degree + Administration Certification | USA, UK, Australia |
Instructional Coordinator | USD 75,000 | Education Degree + Experience | USA, UK, Canada |
Corporate Trainer | USD 80,000 | Business/Education Degree | USA, UK, Australia |
Curriculum Developer | USD 78,000 | Education Degree + Curriculum Experience | USA, Canada, UK |
Educational Consultant | USD 85,000 | Master’s in Education or Ed Leadership | USA, UK, Australia |
Online Course Creator | USD 72,000 | Subject Expertise + Digital Tools Knowledge | USA, UK, India |
E-learning Specialist | USD 74,000 | Instructional Design or EdTech Certification | USA, Canada, UK |
Academic Dean | USD 95,000 | PhD + Admin Experience in Higher Education | USA, UK, Australia |
8. Media & Entertainment

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Film Director | USD 100,000 | Film Degree + Experience | USA, UK, Canada |
Art Director | USD 95,000 | Art/Design Degree | USA, UK, Australia |
Creative Director | USD 120,000 | Design/Marketing Degree | USA, UK, Canada |
Music Producer | USD 90,000 | Music/Audio Engineering Degree | USA, UK, Australia |
Broadcast News Analyst | USD 85,000 | Journalism/Communications Degree | USA, UK, Canada |
Film Editor | USD 80,000 | Film/Media Production Degree | USA, UK, Canada |
Sound Engineer | USD 75,000 | Audio Engineering Degree | USA, UK, Australia |
Screenwriter | USD 85,000 | Screenwriting Degree + Experience | USA, UK, Canada |
Animator | USD 70,000 | Animation/Design Degree | USA, Canada, Japan |
Public Relations Manager | USD 95,000 | PR/Communications Degree | USA, UK, Australia |
9. Miscellaneous High-Paying Jobs

Job Title | Average Salary (USD) | Qualification Needed | Top Countries Hiring |
Petroleum Engineer | USD 114,000 | Engineering Degree | USA, UAE, Canada |
Pharmacist | USD 115,000 | Bachelor in Pharmacy | USA, UK, Australia |
Marketing Director | USD 130,000 | MBA Marketing | USA, UK, Australia |
Sales Manager | USD 81,000 | Business Degree | USA, UK, Canada |
Real Estate Developer | USD 100,000 | Business/Real Estate Degree | USA, UK, Australia |
Airline Pilot | USD 135,000 | Commercial Pilot License | USA, UAE, Singapore |
Corporate Lawyer | USD 210,000 | LLB + Bar License | USA, UK, Singapore |
Financial Analyst | USD 85,000 | Finance, Accounting Degree | USA, UK, Australia |
Construction Manager | USD 105,000 | Construction Management Degree | USA, Canada, Australia |
Actuary | USD 120,000 | Actuarial Science Degree | USA, UK, Canada |
How to Qualify for the Top 100 Highest Paying Jobs in the World
Landing one of the highest-paying jobs in the world isn’t just about luck, it’s about smart planning and consistent effort. Here’s what you need to focus on to get there:
1. Get the Right Degree: Most top-paying roles need a relevant and recognised qualification. For example:
- Doctors need an MBBS and specialisation.
- Engineers need a B.Tech or B.E. in their field.
- Finance professionals often pursue an MBA, CA, or a Finance Degree.
- Tech experts benefit from degrees in Computer Science, Data Science, or AI.
- Lawyers need a Law degree (LLB) and a valid license to practice.
2. Add Key Certifications: Degrees alone aren’t always enough. Certifications boost your credibility and improve salary prospects:
- CPA (Certified Public Accountant) for accountants.
- CFA (Chartered Financial Analyst) for finance roles.
- AWS, Azure, and Google Cloud certifications for tech and cloud professionals.
- PMP for project managers.
3. Gain Industry Experience: Most high-paying jobs require 3–5 years of solid experience. Internships, entry-level roles, and on-the-job learning are all stepping stones.
4. Develop Soft Skills: These non-technical skills can set you apart:
- Leadership to manage teams.
- Critical thinking to solve complex problems.
- Communication to work across teams and cultures.
- Teamwork to thrive in collaborative environments.
5. Network Like a Pro: Sometimes, who you know matters as much as what you know. Build connections through:
- Alumni groups
- Industry events and webinars
- Online communities
Pro Tip: Want a global edge? Study in countries like the USA, UK, Canada, or Australia. Their top universities and strong job markets give you exposure, credibility, and better chances at landing high-paying roles.
Also Read:
Best Countries for High-Paying Jobs
Some countries offer better salaries due to higher demand, cost of living, or economic strength. By understanding your passion and interests, you can choose the right country for your kind of job. Here’s a quick list of some of the best countries for high-paying jobs:
Country | Top Sectors | Reason for High Pay |
USA | Healthcare, Tech, Law | The world’s largest economy |
Switzerland | Finance, Pharmaceuticals | High living standards |
Australia | Mining, Healthcare, Tech | Skilled worker shortages |
Germany | Engineering, Research | Tech innovation hub |
Singapore | Finance, Tech, Business | Global business gateway |
Tips for Students Planning for High-Paying Careers
Dreaming of landing one of the highest-paying jobs in the world? Great choice! With the right strategies, you can make it happen. Here are smart, student-friendly tips to kickstart your journey toward a high-paying career.
1. Choose Career-Oriented Courses: Pick degrees that are in demand, think STEM courses (Science, Tech, Engineering, Math), Medicine, Law, or Finance. These fields offer global job opportunities and strong starting salaries, especially in countries like the USA, UK, and Canada.
2. Intern Early: Start internships during your course or semester breaks. Early exposure to the real world boosts your resume, builds skills, and helps you figure out what job roles actually excite you, even before you graduate!
3. Learn Soft Skills: Technical skills are important, but communication, teamwork, and leadership often make or break careers. Practice speaking confidently, managing people, and solving problems. These traits are highly valued in interviews and high-level job roles.
4. Stay Updated: Industries evolve fast, especially tech, AI, and finance. Keep learning through online courses, industry news, and skill-building platforms like Coursera or LinkedIn Learning to stay ahead of the competition.
5. Apply for Scholarships: Studying abroad can be expensive. Cut down your costs by applying for government, university, or private scholarships. This reduces your financial stress and allows you to focus on building a strong academic and career foundation.
Choosing a career is one of the biggest decisions you’ll ever make. Knowing about the top 100 highest-paying jobs in the world can help you aim high and stay focused. Remember, it’s not just about chasing money. It’s about finding a balance between passion, skills, and income. If you plan smartly, the world is truly yours to conquer.
Hope you liked reading our blog about the top 100 highest-paying jobs in the world. For a stress-free stay during your study abroad adventure, choose Fly Homes. Call 1800572118 to reserve your ideal accommodation abroad with ease.
FAQs
The top 5 highest-paying jobs in the world are usually in the medical and legal fields. These include Surgeon, Psychiatrist, Corporate Lawyer, IT Manager, and Data Scientist. Salaries range from USD 140,000 to USD 400,000 per year, depending on the country, experience, and employer. Most require advanced degrees and several years of experience.
Not always, but studying abroad in countries like the USA, UK, or Canada can give you better global exposure and access to top recruiters. It also helps if your course is accredited and includes internships or placement opportunities, making your resume more competitive.
Science students have great options like Data Scientist, Surgeon, Pharmacist, or Petroleum Engineer. These roles are not only high-paying but also in global demand. Choose one based on your interests, whether it’s health, environment, or technology.
Yes, absolutely! Tech jobs like Software Engineer, IT Manager, Data Analyst, and AI Engineer are among the highest-paying roles globally. With salaries often crossing USD 120,000 annually, these jobs also offer flexibility, global mobility, and remote work options.
Countries like the USA, Switzerland, Australia, Canada, and the UK consistently top the charts for high-paying jobs. The cost of living may also be higher, but these countries offer strong work environments and great career growth for skilled professionals.
Start by choosing career-oriented courses like STEM, Law, or Finance. Intern early, build soft skills, keep upskilling, and apply for scholarships. Networking and LinkedIn presence can also help you connect with professionals and companies in your target industry.
Yes, though limited. Roles like commercial pilots, real estate brokers, or high-level sales professionals can pay well without a formal degree. However, most still require certifications, training, and years of experience to reach top salary levels.
Most top-paying jobs need a mix of technical skills (like coding, medical knowledge, or law) and soft skills (like communication, leadership, and critical thinking). Industry-specific certifications like CPA, CFA, or PMP also add value to your resume.
Not always. Some of the highest-paying jobs, like surgeons or investment bankers, come with long hours and high stress. If balance is important to you, explore roles like Data Analyst, UX Designer, or Marketing Manager, which offer good pay and better flexibility.
Yes, AI is reshaping job markets globally. Roles like AI Engineer, Machine Learning Specialist, and Data Scientist are climbing the salary charts. On the flip side, some traditional jobs may see a decline due to automation. So, stay updated and keep learning!
Follow Us on Social Media